|
Mornington Peninsula
 | Professional Business Members listed in Blue |
ALWAYS PHONE AHEAD TO CHECK FOR GLUTEN FREE AVAILABILITY
| Suburb/Town | Restaurant/Cafe Name | Details | Phone |
| Dromana | Marina Cove By The Sea | 329 - 333 Point Nepean Rd
| 03 5987 2027 | | Frankston | Roxy's Café | Shop 1, Karingal Village-Cnr Karingal Dve & Ashleigh Ave
| 03 9789 0677 | | Frankston | Seagull Greek Tavern | 491 Nepean Hwy
| 03 9783 7555 | | Frankston | Tamari Restaurant | 475 Nepean Hwy
| 03 9783 7983 | | Moorooduc | Barmah Park Vineyard Café | 945 Moorooduc Rd
| 03 5978 8049 | | Mornington | Embrace Café | 2 Empire St (Mall)
| 03 5975 1381 | | Mornington | Grand Hotel | 124 Main Street
| 03 5975 2001 | | Mornington | Harba Oyster Bar & Grill | 786 Esplanade
| 03 5975 1100 | | Mornington | Lamonicas | 67 Main Street
| 03 5976 3198 | | Mornington | Mediterraneo Ristorante | 1 Queen St
| 03 5975 5287 | | Mornington | Pure & Natural Café | 89 Main St
| 03 5973 5677 | | Mt Eliza | Bistro Verde | 34 Mt Eliza Way
| 03 9787 0200 | | Mt Eliza | Little Wattle Café | 64 Mt Eliza Way
| 03 9787 3086 | | Mt Martha | Café Providore | Shop 3 Bay Rd
| 03 5974 8899 | | Point Leo | Pitty's At The Point | 14 Point Leo Rd
| 03 5989 8089 | | Rosebud | Baker Boys | 1065 Point Nepean Rd
| 03 5986 8783 | | Rosebud | RSL Rosebud | 117 Eastbourne Rd
| 03 5986 1066 | | Sorrento | Baked in Sorrento | 53 Ocean Beach Road
| 03 5984 5450 | | Sorrento | Rubira's | 1 The Esplanade
| 03 5984 1888 | | Sorrento | Smokehouse Sorrento | 182 Ocean Rd
| 03 5984 1246 |
ALWAYS PHONE AHEAD TO CHECK FOR GLUTEN FREE AVAILABILITY
Top
|